Huion Pen Display Tablet
Reference:
Condition: New product
07/16/2025
11/13/2025
Brand: HUION
By buying this product you can collect up to 18 loyalty points. Your cart will total 18 points that can be converted into a voucher of $ 90.00.
Data sheet
| Product Warranty | 1 year carry-in warranty (parts+labor) 1on1 product replacement service within 7 days. |
| Copyright | All logo and contents are copyrighted by their respective owners |
More info
| Drawing Display | Kamvas Pro 27 4K | Kamvas Pro 24 4K | Kamvas Pro 19 4K | Kamvas 16 Gen3 2K | Kamvas 13 Gen3 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | 656.1 x 405 x 22.7 mm | 589.2 x 364 x 22.7 mm | 448.9 x 272.4 x 21.3 mm | 421.2 x 236.81 x 12.62 mm | 361.21 x 202.77 x 11.7 mm |
| Work Area | 596.7 x 335.7mm | 527.04 x 296.46 mm | 409 x 230 mm | 349.6 x 196.7 mm | 293.8 × 165.2 mm |
| Color Gamut | 99%sRGB、97% DCI-P3、98%Adobe RGB | sRGB≧140%(Quantum dots) | 99%sRGB, 98% DCI-P3, 96%Adobe RGB | 99%sRGB, 99%Rec.709, 90%Adobe RGB | 99%sRGB, 99%Rec.709, 90%Adobe RGB |
| Display Resolution | 3840 x 2160 UHD | 3840 x 2160 UHD | 3840 x 2160 UHD | 2560 x 1440 QHD | 1920 x 1080 |
| Press Keys | K20 Keydial Mini | K20 Keydial Mini | K20 Keydial Mini | 6 Programmable Press Keys 2 Dial Controllers 2 Function-switch button |
5 Programmable Press Keys 2 Dial Controllers 2 Function-switch button |
| Digital Pen | PW600/PW600S | PW517 | PW600/PW600S | PW600L | PW600L |
| Pressure Levels | 16384 Levels ± 60° | 8192 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° |
| Display Color | 16.7M (8bit) | 16.7M (8bit) | 16.7M (8bit) | 16.7M | 16.7M |
| Interface | HDMI2.0, DP1.4, USB-C | HDMI, DP, USB-C | USB-Cx2, 3.5mm AUDIO | 3 in 1 USB-C, Full-featured USB-C | 3 in 1 USB-C, Full-featured USB-C |
| Adjustable Stand | Integrated Stand 20° | Integrated Stand 20° | Integrated Stand 20° | ST300(Optional) | ST300(Optional) |
| other | 10 Points Touch Screen | 10 Points Touch Screen | Android | Android |
| ALL IN ONE STUDIO | Kamvas Studio 24 | Kamvas Studio 16 |
![]() |
![]() |
|
| Size | 581.85 x 361.7 x 86. 6mm | 384 x 234 x 11.9 mm |
| Work Area | 526.85 x 296.35 mm | 349.6 x 196.7 mm |
| Efficiency | Intel® Core™ i7-12700F Nvidia GTX1650 32GB DDR4/1TB SSD Win 11 Professional |
Intel® Core™ i7-1165G7F Intel® Iris® Xe Graphics 16GB DDR4/512GB SSD Win 11 Professional |
| Display Resolution | 2560 x 1440 (16:9) 2K QHD | 2560 x 1440 (16:9) 2K QHD |
| configuration | Wi-Fi 6, BT5.2 5.0MP (Front-facing camera), 8.0MP(Rear camera) 4Ω/2W*2 speaker |
Wi-Fi 6, BT5.0 5.0MP (Front-facing camera), 8.0MP(Rear camera) 4Ω/2W*2 speaker |
| Digital Pen | PW550/PW550S | PW550S |
| Pressure Levels | 8192 Levels ± 60° | 8192 Levels ± 60° |
| Display Color | 16.7M | 16.7M |
| Contrast Ratio | 1000:1 | 1200:1 |
| Interface | HDMI x 1, DP x 2, Ethernet/LAN Port RJ45 x 1, USB 2.0 x 2, USB 3.0 x 4, 3.5mm Audio Jack x 2, 3.5mm Mic Jack x 1 | 2 x USB-C, 1 x 3.5mm headphone jack |
| Stand | ST100C 20°/80° | Built-in Kickstand |
| Other | 10 Points Touch Screen | 10 Points Touch Screen |






