XP-Pen Pen DisplayTablet
Reference:
Condition: New product
12/08/2025
12/08/2025
Brand: XP-Pen
By buying this product you can collect up to 8 loyalty points. Your cart will total 8 points that can be converted into a voucher of $ 40.00.
Data sheet
| Product Warranty | 1 year carry-in warranty (parts+labor) 1on1 product replacement service within 7 days. |
| Copyright | All logo and contents are copyrighted by their respective owners |
More info
| Drawing Display | Magic Note Pad | ARTIST ULTRA 16 4K AMOLED | Artist PRO 16 Gen2 | Artist PRO 14 Gen2 | Artist 13.3 Pro V2 | Artist 15.6 Pro V2 | Artist Pro 19 (Gen 2) 4K | Artist Pro 22 (Gen2) 16K | Artist Pro 24 (Gen 2) 4K |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | 182 x 259 x 7 mm | 405.0 x 273.0 x 13.5 mm | 405.2 x 291.4 x 20.3 mm | 359 x 268.6 x 19.4 mm | 390.4 x 249.98 x 12.9 mm | 442.91 x 279.91 x 12.9 mm | 460 x 306.6 x 21.5 mm | 547 x 364.67 x 33.4 mm | 638 x 408 x 44 mm |
| Work Area | 148 x 236 mm | 344.2 x 193.6 mm 15.6INCH | 344.68 x 215.42 mm | 298.94 x 186.84 mm | 294.76 x 166.24 mm | 340.99 x 191.81 mm | 409 x 230 mm | 476.06 x 267.79 mm | 526 x 296 mm |
| Color Gamut | 95% sRGB, 90Hz | 99% sRGB, 99% Adobe RGB, 98% Display P3 | 99% sRGB, 97% Adobe RGB, 99% DCI-P3 | 99% sRGB, 85% Adobe RGB | 99% sRGB, 89% Adobe RGB, 95% DCI-P3 | 99% sRGB, 96% Adobe RGB, 96% DCI-P3 | 99.8% sRGB, 96% Adobe RGB, 98% DCI-P3 | 99% sRGB, 99% Adobe RGB, 94% Display P3 | 99% sRGB, 99% Adobe RGB, 98% DCI-P3 |
| Display Resolution | 1920*1200 Pixels | 3840*2160(4K) Pixels | 2560*1600(2.5K) Pixels | 1920*1200 Pixels | 1920*1080 Pixels | 1920*1080 Pixels | 3840*2160(4K) Pixels | 2560*1440(2.5K) Pixels | 3840*2160(4K) Pixels |
| Shortcut keys | - | - | ACK05 | ACK05 | Red Dial quick keys + 8 customizable shortcut keys | Red Dial quick keys + 8 customizable shortcut keys | ACK05 | ACK05 | ACK05 |
| Stylus | X3 Pro Smart Chip Stylus | X3 Pro Smart Chip Stylus | X3 Pro Smart Chip Stylus | X3 Pro Smart Chip Stylus | X3 Pro Smart Chip Stylus | X3 Pro Smart Chip Stylus | X3 Pro Roller Stylus + X3 Pro Slim Stylus | X3 Pro Smart Chip Stylus | X3 Pro Smart Chip Stylus + X3 Pro Slim Stylus |
| Pressure Levels | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° | 16384 Levels ± 60° |
| Port | USB-C | USB-C | Full-featured USB-C, 3-in-1 USB-C | Full-featured USB-C, 3-in-1 USB-C | USB-C | USB-C, HDMI | 2 x Full-featured USB-C | USB-C, DisplayPort, HDMI | USB-C, DisplayPort, HDMI |
| Compatibility | Android 14 | Windows 7/8/10, Mac OS X 10.10 (or later), Chrome OS 88 (or later), Linux | Android | Android | Android | Android | Android | Windows 7/8/10, Mac OS X 10.10 (or later), Chrome OS 88 (or later), Linux | Android |








