HP New Smart Tank (Duplex) 515/670/750/790/580 series
Reference:
Condition: New product
02/16/2023
01/05/2026
Brand: HP
HP Smart Tank 580
3-in-1: WiFi
HP Smart Tank 515
4-in-1: Print, copy, scan, fax with WiFi
HP Smart Tank 670
3-in-1: Duplex with WiFi
HP Smart Tank 750
3-in-1: Duplex with WiFi and ADF
HP Smart Tank 790
4-in-1: Duplex with WiFi and ADF and Fax
1+1 yr warranty
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 points that can be converted into a voucher of $ 10.00.
Data sheet
| Product Warranty | 1 year carry-in warranty (parts+labor) 1on1 product replacement service within 7 days. |
| Copyright | All logo and contents are copyrighted by their respective owners |
More info
HP Smart Tank 580
| Functions | Print, Scan, Copy, Wireless |
| Duplex printing | Manual (driver support provided) |
| Print speed | Black (A4, normal) Up to 12 ppm; Color (A4, normal): Up to 5 ppm; |
| First page out | Black (A4, ready): As fast as 14 sec; Color (A4, ready): As fast as 21 sec |
| Print resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print cartridges number | 4 (1 each black bottle, set of 3 color bottles) |
| Connectivity | 1 Hi-Speed USB 2.0 (device); 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Duty cycle (monthly) | Duty cycle (monthly, A4): Up to 3000 pages; Duty cycle (monthly, Letter): Up to 3000 pages; |
| Printer dimensions (W x D x H) | 434.66 x 580.65 x 259.37 mm |
| Printer weight | 5.03 kg |
HP Smart Tank 515
| Functions | Print, Scan, Copy, ADF, Wireless |
| Duplex printing | Manual (driver support provided) |
| Print speed | Black (A4, normal) Up to 11 ppm; Color (A4, normal): Up to 5 ppm; Black (A4, draft): Up to 22 ppm; Color (A4, draft): Up to 16 ppm; Black (ISO): Up to 11 ppm; Color (ISO): Up to 5 ppm |
| First page out | Black (A4, ready): As fast as 14 sec; Color (A4, ready): As fast as 21 sec |
| Print resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print cartridges number | 4 (1 each black bottle, set of 3 color bottles) |
| Connectivity | Hi-Speed USB 2.0; Wifi; Bluetooth LE |
| Duty cycle (monthly) | Duty cycle (monthly, A4): Up to 1000 pages; Duty cycle (monthly, Letter): Up to 1000 pages; |
| Printer dimensions (W x D x H) | 44.9 x 60.57 x 25.87 cm |
| Printer weight | 5.14 kg |
HP Smart Tank 670
| Functions | Print, Scan, Copy, Wireless |
| Duplex printing | Automatic |
| Print speed | Black (A4, normal) Up to 12 ppm; Color (A4, normal): Up to 7 ppm; Black (A4, draft): Up to 22 ppm; Color (A4, draft): Up to 21 ppm; Black (ISO): Up to 12 ppm; Color (ISO): Up to 7 ppm |
| First page out | Black (A4, ready): As fast as 15 sec; Color (A4, ready): As fast as 18 sec |
| Print resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print cartridges number | 4 (1 each black bottle, set of 3 color bottles) |
| Connectivity | Hi-Speed USB 2.0; Wifi; Bluetooth LE |
| Duty cycle (monthly) | Duty cycle (monthly, A4): Up to 3000 pages; Recommended monthly page volume: 400 to 800 |
| Printer dimensions (W x D x H) | 42.75 x 36.40 x 19.86 cm |
| Printer weight | 6.38 kg |
HP Smart Tank 750
| Functions | Print, Scan, Copy, ADF, Wireless |
| Duplex printing | Automatic |
| Print speed | Black (A4, normal) Up to 15 ppm; Color (A4, normal): Up to 9 ppm; Black (A4, draft): Up to 23 ppm; Color (A4, draft): Up to 22 ppm; Black (ISO): Up to 15 ppm; Color (ISO): Up to 9 ppm |
| First page out | Black (A4, ready): As fast as 14 sec; Color (A4, ready): As fast as 16 sec |
| Print resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Print cartridges number | 4 (1 each black bottle, set of 3 color bottles) |
| Connectivity | Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE; LAN |
| Duty cycle (monthly) | Duty cycle (monthly, A4): Up to 5,000 pages; Recommended monthly page volume: 400 to 800 |
| Printer dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm |
| Printer weight | 7.70 kg |
HP Smart Tank 790
| Functions | Print, Copy, Scan, Fax, ADF and Wireless |
| Duplex printing | Automatic |
| Print speed | Black (A4, normal) Up to 15 ppm; Color (A4, normal): Up to 9 ppm; Black (A4, draft): Up to 23 ppm; Color (A4, draft): Up to 22 ppm; Black (ISO): Up to 15 ppm; Color (ISO): Up to 9 ppm |
| Print resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Connectivity | Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE; 1 USB Host; LAN |
| Duty cycle (monthly) | Duty cycle (monthly, A4): Up to 6,000 pages; Recommended monthly page volume: 400 to 1200 |
| Printer dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm |
| Printer weight | 7.70 kg |