EPSON Meeting Room Projectors

Reference:

Condition: New product

04/07/2026

04/07/2026

Brand:

By buying this product you can collect up to 28 loyalty points. Your cart will total 28 points that can be converted into a voucher of $ 140.00.


$ 4,680.00

  • EB-118
  • EB-W49
  • EB-U50
  • EB-992F
  • EB-2065
  • EB-L260F
  • EB-L530U
  • EB-810E

門市到付 / 過數易 / 貨到付款
門市到付 / 過數易 / 貨到付款

Data sheet

Product Warranty 1 year carry-in warranty (parts+labor) 1on1 product replacement service within 7 days.
Copyright All logo and contents are copyrighted by their respective owners

More info

ModelBrightness (Lumens)ResolutionAspect RatioContrast RatioLight Source TypeProjection Distance (m)Projection Screen Size (inches)Throw RatioBuilt-in Speaker (W)ConnectivityDisplay Type
EB-118 3800 1024 x 768 4:3 16000:1 Lamp 0.89~9.12 30~300 1.48 16 LAN LCD(3-chip)
EB-W49 3800 1280 x 800 16:10 16000:1 Lamp 0.91~10.89 33~320 1.30~1.56 5 LAN LCD(3-chip)
EB-U50 3700 1920 x 1200 16:10 16000:1 Lamp 0.87~9.02 30~300 1.38~1.68 5 Wi-Fi/LAN LCD(3-chip)
EB-992F 4000 1920 x 1080 16:9 16000:1 Lamp 0.87~8.88 30~300 1.32~2.14 16 Wi-Fi/LAN LCD(3-chip)
EB-2065 5500 1024 x 768 4:3 15000:1 Lamp 1.36~13.86 30~300 1.38~2.24 16 LAN LCD(3-chip)
EB-L260F 4600 1920 x 1080 16:9 2500000:1 Laser 0.88~9.06 31~310 1.32~2.12 16 Wi-Fi/LAN LCD(3-chip)
EB-L530U 5200 1920 x 1200 16:10 2500000:1 Laser 1.44~23.84 50~500 1.35~2.2 10 LAN LCD(3-chip)
EB-810E 5000 1920 x 1080 x 2 16:9 2500000:1 Laser 0.0098~0.322 80~160 0.16~0.22 8 x 8 LAN LCD(3-chip)

Reviews

No customer reviews for the moment.

Write a review

9 other products in the same category: