Avermedia 實物投影機
Reference:
Condition: New product
03/13/2019
11/28/2025
Brand: AverMedia
AverVision Visualizer/ Document camera
- F - Flexible high zoom
- M - Mechanic high zoom
- U - Compact Flexible
- AF - Compact Mechanic
- PL - Platform style
Features:
- Design for classroom & presentations;
- Fast access key`A+ Suite software;
- 5~13 Megapixel ; 8-16X digital zoom;
- 12-16 Optical Zoom (*Not on Compact series).
Please inquiry
By buying this product you can collect up to 8 loyalty points. Your cart will total 8 points that can be converted into a voucher of $ 40.00.
More info
| U70+ | U50 | F17-8M | F50-8M | 315AF+ | M70HD | PL50 | |
| Resolution | 4K (3840 x 2160) | 5 million pixels (2592 x 1944) | Full HD 1080p (1920 x 1080) | Full HD 1080p (1920 x 1080) | Full HD 1080p (1920 x 1080) | Full HD1080p (1920 x 1080) | Full HD1080p (1920 x 1080) |
| Total pixels | 13MP | 5MP | 8MP | 8MP | 5MP | 5MP | 5MP |
| Image sensor | 1/3.06" CMOS color image sensor | 1/4" CMOS color image sensor | CMOS color image sensor | CMOS color image sensor | 1/4" CMOS color image sensor | 1/3.2" CMOS color image sensor | 1/3" CMOS color image sensor |
| s Zoom | 16X digital zoom | 8X digital zoom | Total magnification: 27.2X(1.7 times AVerZoomTM + 16x digital zoom) | Total magnification: 200X(10x optical zoom + 1.25x AVerZoomTM+ 16x digital zoom) | Total magnification: 16X(2 times AVerZoomTM + 8x digital zoom) | Total magnification: 192X (12x optical zoom + 2x AVerZoomTM + 8x digital zoom) | Total magnification: 240X(16x optical zoom + 15x digital zoom) |
| Frame rate | Up to 60fps | Up to 30fps | Up to 30fps | Up to 60fps | Up to 30fps | Up to 30fps | Up to 30fps |
| Shooting area | is greater than A3 range | Horizontal A3 | is larger than A3 size (580 x 326 mm) | is larger than A4 size (437 x 246 mm) | is larger than A4 size | Horizontal A3 | 400 x 300 mm, covering straight/horizontal A4 size textbooks |
| Image rotation | Soft rotation 0° / 90° / 180° / 270° (through software) | Soft rotation 0° / 90° / 180° / 270° (through software) | Electronic rotation 0° / 180° | Electronic rotation 0° / 180° | Electronic rotation 0°/ 90°/ 180°/ 270° Mechanical rotation -90°/ 0°/ 90°/180° |
Electronic rotation 0°/ 90°/ 180°/ 270° Mechanical rotation -90°/ 0°/ 90° |
Electronic rotation 0° / 90° / 180° / 270° |
| interface | USB3.0 | USB 2.0 | USB 2.0/RGB/HDMI/SDHC | USB 2.0/RGB/HDMI/SDHC | USB 2.0/RGB/HDMI/SDHC/RS-232/composite video/audio | USB 2.0/RGB/HDMI/SDHC/RS-232/composite video | USB 2.0/RGB/HDMI/SDHC/RS-232/composite video |