New product
07/05/2024
Please inquiry
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 41 loyalty points. Your cart will total 41 loyalty points that can be converted into a voucher of $ 205.00.
Product Warranty | 2 years carry-in warranty, included first year transportation. |
Copyright | All logo and contents are copyrighted by their respective owners |
Alienware X16 R2 | ||
ALWX16-Q1970 | ALWM18-Q1980 | ALWM18-Q1990 |
Intel® Core™ Ultra 9 processor 185H | Intel® Core™ Ultra 9 processor 185H | Intel® Core™ Ultra 9 processor 185H |
32GB, 2x16GB, LPDDR5X, 7467MT/s, onboard | 32GB, 2x16GB, DDR5, 4800MHz | 64GB, 2x32GB, DDR5, 4800MHz |
1TB M.2 PCIe NVMe SSD | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD |
NVIDIA GeForce RTX 4070 8GB GDDR6 | NVIDIA GeForce RTX 4080 12GB GDDR6 | NVIDIA GeForce RTX 4090 16GB GDDR6 |
No ODD | No ODD | No ODD |
16.0吋 QHD+ (2560 x 1600) 240Hz 3ms, 100% DCI-P3, ComfortView Plus, NVIDIA G-SYNC + Advanced Optimus | 16.0吋 QHD+ (2560 x 1600) 240Hz 3ms, 100% DCI-P3, ComfortView Plus, NVIDIA G-SYNC + Advanced Optimus | 16.0吋 QHD+ (2560 x 1600) 240Hz 3ms, 100% DCI-P3, ComfortView Plus, NVIDIA G-SYNC + Advanced Optimus |
Intel Killer™ 1750 2x2 & BT 5.4 Wireless Card with Wifi 7 Ready | Intel Killer™ 1750 2x2 & BT 5.4 Wireless Card with Wifi 7 Ready | Intel Killer™ 1750 2x2 & BT 5.4 Wireless Card with Wifi 7 Ready |
90Whr Battery | 97Whr Battery | 97Whr Battery |
WIN 11 Home 64bit MUI | WIN 11 Home 64bit MUI | WIN 11 Home 64bit MUI |
Office trial+Mcafee 12M | Office trial+Mcafee 12M | Office trial+Mcafee 12M |
2Yr Premium Support | 2Yr Premium Support | 2Yr Premium Support |
Lunar Silver | Lunar Silver | Lunar Silver |
$ 19,610.00