New product
02/24/2025
Stocked
Warning: Last items in stock!
Availability date:
No reward points for this product because there's already a discount.
Product Warranty | 1 year carry-in warranty (parts+labor) 1on1 product replacement service within 7 days. |
Copyright | All logo and contents are copyrighted by their respective owners |
![]() imageCLASS MF756Cx | ![]() imageCLASS MF752Cdw | ![]() imageCLASS MF645Cx | ![]() imageCLASS MF643Cdw | |||||
Print Speed (Mono / Colour) | 33/33 ppm | 33/33 ppm | 21/21 ppm | 21/21 ppm | ||||
Auto Duplex | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||
Auto Document Feeder (ADF) | ![]() | ![]() | ![]() | ![]() | ||||
Function | Print-Scan-Copy-Fax | Print-Scan-Copy | Print-Scan-Copy-Fax | Print-Scan-Copy | ||||
Print Resolution (Max.) | 1,200 x 1,200 dpi | 1,200 x 1,200 dpi | 1,200 x 1,200 dpi | 1,200 x 1,200 dpi | ||||
Feeding Capacity (Standard) | 300 sheets | 300 sheets | 251 sheets | 251 sheets | ||||
Feeding Capacity (Max.) | 850 sheets | 850 sheets | 251 sheets | 251 sheets | ||||
Display | ![]() | ![]() | ![]() | ![]() | ||||
Scan Resolution | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi | ||||
Scan Speed (ADF) | 50 ipm | 50 ipm | 26 ipm | 26 ipm | ||||
Connectivity | USB, LAN, Wi-Fi | USB, LAN, Wi-Fi | USB, LAN, Wi-Fi | USB, LAN, Wi-Fi | ||||
Print Language | UFRII,PCL, PostScript | UFRII,PCL | UFRII,PCL, PostScript | UFRII,PCL | ||||
Dimensions (W x D x H) | 425 x 461 x 430 mm | 425 x 461 x 430 mm | 451 x 460 x 413 mm | 451 x 460 x 413 mm | ||||
Weight | (Approx.)22.0 kg | (Approx.)21.7 kg | (Approx.)20.5 kg | (Approx.)20.5 kg | ||||
Consumables | BK 069(2100 pages) 069(M/C/Y)(1900 pages) | BK 069(2100 pages) 069(M/C/Y)(1900 pages) | BK 054H(3100 pages) 054H (M/C/Y)(2300 pages) | BK 054H(3100 pages) 054H (M/C/Y)(2300 pages) | ||||
Recommended Monthly Print Volume | 750 - 4,000 pages | 750 - 4,000 pages | 250 - 2,500 pages | 250 - 2,500 pages | ||||
Printing costs(A4) | Mono Standard($0.31) High capacity($0.20) | Colour Standard($1.70) High capacity($1.25) | Mono Standard($0.31) High capacity($0.20) | Colour Standard($1.70) High capacity($1.25) | Mono Standard($0.39) High capacity($0.26) | Colour Standard($1.96) High capacity($1.34) | Mono Standard($0.39) High capacity($0.26) | Colour Standard($1.96) High capacity($1.34) |
$ 499.00
$ 10,888.00
$ 2,588.00
$ 899.00
$ 10,299.00
$ 1,299.00 $ 1,980.00
$ 1,438.00
$ 560.00
$ 1,088.00 $ 1,280.00