新商品
2022-12-02
有庫存
注意:最後一件商品!
上架日期:
購買此產品,您可以獲得 3 點數. 您的購物車總額 3 點數 可以轉換成優惠券 $ 15.00.
產品保養 | 1 年自攜保養(人工及零件) 產品問題 7天內一換一. |
版權聲明 | 本網頁提及之商標及內容均屬於相關之商標持有人 . |
Model | U15LN | U15RN | U15VN | U17SN | U15CN-4K 超高色域窄框 | U15FT | U15HT-4K 超高亮觸控屏 | 限量版 |
Monitor Size(mm) | 360x223x10 | 382x214x10.2 | 354x230x4.7-9.4 | 394x243x9.8 | 353x209x9.7 | 355x213x9.3 | 356x227x4.7-9.3 | 355x213x4.7-9.3 |
Screen Size | 15.6 inch IPS | 17.3 inch IPS | 15.6 inch IPS | |||||
Screen Panel | 抗眩光啞面 | 光面 | 抗眩光啞面 | 光面 抗眩光啞面 | ||||
Resolution | 1920x1080 16:9 | 1920x1080P@144Hz | 1920x1080 16:9 | 3840x2160 | 1920x1080 16:9 | 3840x2160 282PPI | ||
Color Gamut | 72%sRGB | 100%DCI-P3 (105%NTSC) | 45% NTSC (65%sRGB) | 99%sRGB | 100%sRGB | |||
Response Time & Color depth | 6ms 60Hz, 8bit color | 6ms 60Hz , 10bit color | 6ms 144Hz, AMD Free-Sync 8bit | 6ms 60Hz, 8bit color | ||||
Brightness | 300 cd/m² | 350 cd/m² | 250 cd/m² | 300 cd/m² | 400 cd/m² | 280 cd/m² | 400 cd/m² | |
Contrast Ratio | 800:1 | 1200:1 | 1000:1 | 800:1 | 1000:1 | |||
AeroSpace Aluminum Frame | YES, Full Lamination (Non-gas-gap) | YES, Full Lamination (Non-gas-gap) 10 points touch screen | ||||||
Interface Type | Type-C x2,mini HDMI x1,3.5mm HP x1 | Type-C x2,microUSB OTG, mini HDMI x1,3.5mm HP x1 | Type-c x2,mini HDMI x1,3.5mm | Type-C x3,USB OTG, mini HDMI x1,3.5mm HP x1 | ||||
Additional Function | HDR support, Plug & play on Nintendo Switch | … + | ||||||
Backboard Material | fine-bean pattern | haireline pattern | Carbon-fiber pattern composite for Heat Dissipation | |||||
Net Weight | 700g | 540g | 580g | 740g | 553g | 620g | 669g | 655g |
**All specification are subject to be changed without prior notice. Please visit www.basco.hk for new update and Basco Technology limited has the final judgement. |