New product
02/13/2023
Stocked
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 1 loyalty point. Your cart will total 1 loyalty point that can be converted into a voucher of $ 5.00.
Product Warranty | 1 year carry-in warranty (parts+labor) 1on1 product replacement service within 7 days. |
DrivePro Apps
DrivePro Body 20
DrivePro Body 20 Spec.
Appearance | ||||
Dimensions (Max.) | 88.4 mm x 52.2 mm x 19.4 mm (3.48" x 2.06" x 0.76") | |||
Weight (Max.) | 88 g (3.10 oz) | |||
Interface | ||||
USB Type | 3.5mm plug to USB Type A | |||
Connection Interface | USB 2.0 | |||
Storage | ||||
Capacity | 32GB internal memory | |||
Hardware | ||||
Viewing angle | 160° (diagonal) | |||
Aperture | F/2.8 | |||
Power | ||||
Battery Life (Fully Charged) | 3.5 hour(s) | |||
Power Supply (Max.) | Input: AC 100V-240V, 50-60Hz, 0.4A | |||
Output: DC 5V / 2A | ||||
Format | ||||
Resolution | Full HD 1080P | |||
Frame Rate | 30 fps | |||
Video Format | MOV (H.264) | |||
Operating Environment | ||||
Operating Temperature | -20°C (-4°F) ~ 65°C (149°F) | |||
Storage Temperature | -25°C (-13°F) ~ 70°C (158°F) | |||
IP Rating | IPX4 | |||
Warranty | 1 year | |||
Certificate | CE | |||
FCC | ||||
BSMI | ||||
NCC | ||||
MIC | ||||
KC | ||||
Drop test is based on U.S. military drop-test standards MIL-STD-810G 516.6, and performed in non-operating state. This does not guarantee the invulnerability of this product under any circumstances. More information about Transcend's MIL-STD test can be found here. | ||||
Package | ||||
Package Contents | Full unit | |||
3.5mm to USB cable | ||||
Adapter | ||||
360° rotating clip | ||||
Velcro holder | ||||
System Requirement | ||||
Operating System | Microsoft Windows 7 | |||
Microsoft Windows 8 | ||||
Microsoft Windows 10 | ||||
Product specifications and/or appearance may occasionally change without notice. |
$ 540.00
$ 990.00
$ 799.00
$ 2,180.00